ROD: Steel, AISI 1045,Surface chromium plating 30-50 micron
PISTON: AISI 1045, for increased durability.
TUBE: Steel, Honed and precision finished
CONSTRUCTION: Heavy duty welded construction
GLAND: Threaded
PORTS: Standard Mefric,PT,G
SEALS: Top Quality, manufactured in USA/CHINA
PAINT: High quality paint for corrosion resistance. [Standard Color: Black]
Bore | Stroke | Rod Dia. | Retracted | Port Size | Waych Id | MSRP | Online Price |
100 | 500 | 50 | 860 | M27*2 | 302151 | $273.58 | $218.86 |
100 | 1000 | 50 | 1360 | M27*2 | 302152 | $351.65 | $281.32 |
100 | 1500 | 50 | 1860 | M27*2 | 302153 | $429.71 | $343.77 |
100 | 2000 | 50 | 2360 | M27*2 | 302154 | $507.77 | $406.22 |
110 | 500 | 55 | 880 | M27*2 | 302155 | $324.85 | $259.88 |
110 | 1000 | 55 | 1380 | M27*2 | 302156 | $421.55 | $337.24 |
110 | 1500 | 55 | 1880 | M27*2 | 302157 | $518.24 | $414.59 |
110 | 2000 | 55 | 2380 | M27*2 | 302158 | $614.94 | $491.95 |
125 | 500 | 63 | 870 | M27*2 | 302159 | $355.02 | $284.01 |
125 | 1000 | 63 | 1370 | M27*2 | 302160 | $459.69 | $367.75 |
125 | 1500 | 63 | 1870 | M27*2 | 302161 | $564.37 | $451.50 |
125 | 2000 | 63 | 2370 | M27*2 | 302162 | $669.05 | $535.24 |
140 | 500 | 70 | 925 | M27*2 | 302163 | $435.03 | $348.03 |
140 | 1000 | 70 | 1425 | M27*2 | 302164 | $563.66 | $450.93 |
140 | 1500 | 80 | 1925 | M27*2 | 302165 | $692.29 | $553.83 |
140 | 2000 | 80 | 2425 | M27*2 | 302166 | $820.92 | $656.74 |
160 | 500 | 80 | 935 | M33*2 | 302167 | $551.06 | $440.85 |
160 | 1000 | 80 | 1435 | M33*2 | 302168 | $710.74 | $568.59 |
160 | 1500 | 90 | 1935 | M33*2 | 302169 | $870.42 | $696.34 |
160 | 2000 | 90 | 2435 | M33*2 | 302170 | $1,030.10 | $824.08 |
180 | 500 | 90 | 980 | M42*2 | 302171 | $947.24 | $757.79 |
180 | 1000 | 90 | 1480 | M42*2 | 302172 | $1,187.65 | $950.12 |
180 | 1500 | 100 | 1980 | M42*2 | 302173 | $1,428.05 | $1,142.44 |
180 | 2000 | 100 | 2480 | M42*2 | 302174 | $1,668.45 | $1,334.76 |
200 | 1000 | 100 | 1510 | M42*2 | 302175 | $1,513.39 | $1,210.71 |
200 | 2000 | 100 | 2510 | M42*2 | 302176 | $2,121.94 | $1,697.55 |
200 | 3000 | 110 | 3510 | M42*2 | 302177 | $2,730.48 | $2,184.39 |
200 | 4000 | 110 | 4510 | M42*2 | 302178 | $3,339.03 | $2,671.23 |
220 | 1000 | 110 | 1560 | M42*2 | 302179 | $1,843.92 | $1,475.14 |
220 | 2000 | 110 | 2560 | M42*2 | 302180 | $2,567.79 | $2,054.23 |
220 | 3000 | 125 | 3560 | M42*2 | 302181 | $3,291.66 | $2,633.33 |
220 | 4000 | 125 | 4560 | M42*2 | 302182 | $4,015.53 | $3,212.43 |
250 | 1000 | 125 | 1614 | M42*2 | 302183 | $2,207.45 | $1,765.96 |
250 | 2000 | 125 | 2614 | M42*2 | 302184 | $3,018.26 | $2,414.61 |
250 | 3000 | 140 | 3614 | M42*2 | 302185 | $3,829.06 | $3,063.25 |
250 | 4000 | 140 | 4614 | M42*2 | 302186 | $4,639.87 | $3,711.90 |
(Unit: mm)